HYLION – Hanyang Learning, Innovation & Outreach Network
HYLION is an exciting new extension of the Hanyang International Summer School (HISS) that goes beyond Korea to offer a truly regional East Asia experience. Over six weeks, students travel through Korea, China and Japan while taking academic courses and joining on-site lectures at partner universities.
The package includes accommodation from June 30 to August 8, 2025, breakfast and lunch in China and Japan, round-trip airfare (Korea > China > Japan > Korea), special lectures, excursions in all three countries, and official completion certificates and transcripts. An additional application fee (non-refundable) is required to secure your place.
Main HYLION package
Around 6 weeks
Up to 3 HISS courses
Lectures, excursions & certificates
HYLION Overview & Introduction Video
HYLION (Hanyang Learning, Innovation, and Outreach Network) is a 6-week multi-country program that expands the HISS experience across Korea, China, and Japan — combining coursework, cultural immersion, travel, and academic lectures.
As an advanced extension of HISS, the HYLION program gives students the opportunity to explore three major East Asian countries while earning up to 9 academic credits. Participants take part in university-level courses, special lectures, cultural visits, and guided trips across Korea, China, and Japan.
With accommodation, airfare, meals (in China & Japan), excursions, and certificates included, HYLION offers an all-inclusive and transformative academic journey that helps students deepen their understanding of East Asian history, culture, innovation, and global cooperation.
Fees & Tuition (HYLION)
Here is a simple breakdown of the main HYLION program costs. Amounts in USD are approximate and for guidance only.
Paid once when you apply through ALLO KOREA. This fee is non-refundable.
≈ $200
All-in-one package for the 6-week multi-country HYLION program (Korea · China · Japan).
- Up to 9 credits (up to 3 courses at HISS)
- Accommodation from June 30 – August 8, 2025
- Meals: breakfast and lunch in China and Japan
- Airfare: Korea > China > Japan > Korea
- Special lectures: 8 lectures in China and Japan
- Excursions in Korea, China and Japan
- Completion certificate & official transcript
All activities are included in the above prices. Participation in activities is not mandatory. Fees for activities are not deductible or refundable.
The Hanyang Ambassador Scholarship is available for students who are talented in photography and filming. Selected ambassadors receive a tuition scholarship at the end of the program.
- Eligible for students talented in photography and filming
- Up to 2 students per session will be selected as Hanyang Ambassadors
- Awardees can receive up to ₩2,000,000 tuition scholarship once the program ends
- Ambassadors must complete the missions assigned by the HISS team
Housing for HYLION Students
All registered HYLION students are guaranteed 100% housing throughout the entire 6-week program. Students will stay in modern, comfortable accommodations in Korea, Shanghai, and Tokyo.
Roommates are assigned randomly based on sex. Single rooms are available only for students with medical conditions and require official documentation.
| Room Type | Twin Room · Newly built in September 2024 |
| Location | 15 minutes on foot from Hanyang University |
| Cost | Included in the Tuition |
| Room Type | Twin Room |
| Location | Across from Tongji University |
| Cost | Included in the Tuition |
| Room Type | Single Room |
| Location | 10-minute subway ride from campus |
| Cost | Included in the Tuition |
Health Insurance for HYLION
All HYLION students must be covered by health or travel insurance for the entire program period in Korea, China, and Japan. Proof of insurance must be submitted at least 2 weeks before the program begins.
Students may use private insurance purchased in their home country, as long as it covers all three countries included in the HYLION program.
- Policy must be written in English
- Must cover the full HYLION period (Korea · China · Japan)
- Student must be the insured person / beneficiary
- Full policy document must be submitted as proof
Optional group insurance arranged by Hanyang University through DB Insurance. Details and payment instructions are provided after application.
- Indicative group rate: around ₩25,000–₩30,000
- Covers major accidents, injuries, and emergency treatment
- Valid during the official HYLION program period
Hear from HYLION & HISS students
Watch real students share their experience with Hanyang’s international programs — from classes in Seoul to multi-country travel across Korea, China, and Japan.
Courses & Credits for HYLION
HYLION combines regular HISS courses in Seoul with special lectures in China and Japan. You can earn up to 9 credits while taking classes related to Korea and East Asia.
During the HISS session at Hanyang University, HYLION students join regular HISS classes.
- Recommended to take at least one course related to Korea or East Asia.
- You can choose up to three (3) courses in total (max 9 credits).
- Only fully admitted students can register for courses.
- Course registration is on a first-come, first-served basis.
- Classes are held Tuesday to Friday.
During the two-week travel part of HYLION, you will attend 8 special lectures at partner universities in Shanghai and Tokyo.
- Culture, politics, and economy in East Asia
- China’s social, economic, and cultural development
- Innovation & entrepreneurship of Chinese students
- Intercultural communication and techniques
- Business culture and etiquette in China
- Japanese culture and law
- Management in Japanese business
- Japanese culture & history
| Course | Field of study | Code | Number | Schedule | Cr. | Professor |
|---|---|---|---|---|---|---|
| Advanced Discussion: Negotiation Skills | Social Sciences & Communication | CUL1171 | 18071 | Evening | 3 | Brian A. Wildeboer |
| Advanced English Discussion: Persuasion and Influence | Social Sciences & Communication | CUL1170 | 18072 | Morning | 3 | Stacey Eujung Choi |
| Advertising & Promotion | Business & Economics | ISS1191 | 18073 | Afternoon | 3 | Seul Lee |
| AI Basic | Engineering & IT | ISS1164 | 18074 | Afternoon | 3 | Youngjoon Won |
| Art of Self Defense (Taekwondo) | E-Sports, Arts & Sports | ISS1017 | 10875 | Afternoon | 2 | Mankeun Kim |
| Badminton | E-Sports, Arts & Sports | CUL5036 | 18076 | Morning | 2 | Leeseob Maeng |
| Brand Workshop | Business & Economics | ISS1159 | 18077 | Morning | 3 | Sunook Park |
| Calculus 1 | Mathematics | GEN2052 | 18078 | Morning | 3 | Yang Shen |
| Calculus 2 | Mathematics | GEN2053 | 18079 | Evening | 3 | Seongmin Jeon |
| Ceramic Practice | E-Sports, Arts & Sports | ISS1132 | 18080 | Morning | 2 | Hyemi Lee |
| Computer Networks | Engineering & IT | ENE4019 | 18081 | Morning | 3 | Youngjoon Won |
| Consumer Behavior | Business & Economics | BUS3014 | 18082 | Afternoon | 3 | Jakeun Koo |
| Creative Computing and Data with Python | Engineering & IT | ISS1202 | 18083 | Morning | 3 | Hosung JO |
| Creative Fashion Design with AI | E-Sports, Arts & Sports | ISS1218 | 18084 | Evening | 3 | Hansol Kim |
| Cross Cultural Documentary Research & Production in Korea | Social Sciences & Communication | ISS1003 | 18033 | Afternoon | 3 | Bradley Rappa |
| Designing the Future: Creativity with Generative AI | E-Sports, Arts & Sports | ISS1204 | 18034 | Evening | 3 | Ryan Jongwoo Choi |
| East Asian Languages and Cultures | International Studies | ISS1187 | 18035 | Morning | 3 | Iksang Eom |
| East Asian Political Economy | Social Sciences & Communication / International Studies | ISS1176 | 18036 | Morning | 3 | Matthew Shapiro |
| Engineering Mathematics 2 | Mathematics | COE3052 | 18037 | Afternoon | 3 | Hongyun So |
| Ethics of Science and Technology | Engineering & IT | CUL1220 | 18039 | Afternoon | 3 | Brian A. Wildeboer |
| Exploring Korean Entertainment Business | Korean Studies & Language / Business & Economics | ISS1174 | 18040 | Afternoon | 3 | Iksuk Kim |
| Fact versus Fiction: Media Literacy and Detecting Fake News | Social Sciences & Communication | CUL1221 | 18015 | Evening | 3 | Caroline Sommerville Ward |
| Financial Management in Advanced Economies | Business & Economics | ISS1184 | 18085 | Afternoon | 3 | Youngsoo Kim |
| Game theory and its applications | Engineering & IT / Business & Economics | ECO2035 | 18016 | Afternoon | 3 | Jun Moon |
| Global Entrepreneurship–Launch your Startup | Business & Economics | CUL0135 | 18018 | Afternoon | 3 | Tae Jun Bae |
| Heat Transfer | Engineering & IT | MEE4001 | 18019 | Morning | 3 | Junho Oh |
| Interactive Media Performance | E-Sports, Arts & Sports | ISS1192 | 18021 | Afternoon | 3 | Jeongseob Lee |
| International Business | Business & Economics | BUS3009 | 18022 | Morning | 3 | Taewoo Roh |
| International Relations | International Studies | DIS2005 | 18023 | Morning | 3 | LYONG CHOI |
| Introduction to Behavioral Finance | Business & Economics | ISS1206 | 18024 | Morning | 3 | Seungho Choi |
| Introduction to Semiconductor | Engineering & IT | ISS1224 | 18025 | Afternoon | 3 | Byoungho Kim |
| Introductory Korean (Level 1) | Korean Studies & Language | GEN9001 | 18051 | Evening | 3 | |
| Introductory Korean (Level 1) | Korean Studies & Language | GEN9001 | 18050 | Evening | 3 | |
| Introductory Korean (Level 1) | Korean Studies & Language | GEN9001 | 18049 | Evening | 3 | |
| Introductory Korean (Level 1) | Korean Studies & Language | GEN9001 | 18048 | Evening | 3 | |
| Introductory Korean (Level 1) | Korean Studies & Language | GEN9001 | 18047 | Evening | 3 | |
| Introductory Korean (Level 2) | Korean Studies & Language | GEN9002 | 18054 | Evening | 3 | |
| Introductory Korean (Level 2) | Korean Studies & Language | GEN9002 | 18053 | Evening | 3 | |
| Introductory Korean (Level 2) | Korean Studies & Language | GEN9002 | 18052 | Evening | 3 | |
| Jiu-jitsu and self defense | E-Sports, Arts & Sports | ISS1209 | 18028 | Morning | 2 | Sungwon Son |
| K-Fashion, Creative Design | E-Sports, Arts & Sports / Korean Studies & Language | ISS1225 | 18029 | Evening | 3 | Youngjae Lee |
| Korean Beauty and Makeup | Korean Studies & Language | ISS1087 | 18031 | Morning | 2 | Minhee Lee |
| Korean Beauty and Makeup | E-Sports, Arts & Sports | ISS1087 | 18030 | Afternoon | 2 | Hansol Kim |
| Korean Cinema and Modernization | Korean Studies & Language | PER2035 | 18041 | Evening | 3 | David Tizzard |
| Korean Dystopian Content: From Train to Busan to Parasite | Korean Studies & Language | ISS1210 | 18042 | Afternoon | 3 | Jason Bechervaise |
| Korean Grammatical Structure | Korean Studies & Language | KOR2049 | 18043 | Morning | 3 | Hwang, Ju Hyeon |
| Korean Pop Dance | E-Sports, Arts & Sports / Korean Studies & Language | ISS1114 | 18046 | Evening | 2 | |
| Korean Pop Dance | E-Sports, Arts & Sports / Korean Studies & Language | ISS1114 | 18045 | Afternoon | 2 | |
| Korean Pop Dance | E-Sports, Arts & Sports | ISS1114 | 18044 | Morning | 2 | |
| Korean Society and Culture | Korean Studies & Language | PER2021 | 18055 | Morning | 3 | David Tizzard |
| Korean Traditional Fan Dance | E-Sports, Arts & Sports | ISS1058 | 18056 | Afternoon | 3 | Kyeonga Shin |
| Korean Traditional Sogo Dance | E-Sports, Arts & Sports | ISS1193 | 18057 | Morning | 3 | Yeonsoo Seo |
| Korean Wave Deconstructed | Korean Studies & Language | ISS1211 | 18058 | Afternoon | 3 | David Tizzard |
| Linear Algebra and Its Applications | Engineering & IT / Mathematics | DME2060 | 18059 | Afternoon | 3 | Jiwoong Bae |
| Marketing Analytics | Business & Economics | ISS1228 | 18060 | Evening | 3 | Jakeun Koo |
| Marketing for Engineers | Engineering & IT | ISS1198 | 18061 | Evening | 3 | Iksuk Kim |
| Microprocessor and IoT | Engineering & IT | ISS1125 | 18062 | Afternoon | 3 | Nyoman Karna |
| Mobile App Programming | Engineering & IT | ITC3010 | 18063 | Afternoon | 3 | Moonho Tak |
| Mobile Storytelling and Social Media | Social Sciences & Communication | ISS1201 | 18064 | Evening | 3 | Changhee Chun |
| Multimedia Marketing and Content Design | Social Sciences & Communication | ISS1195 | 18065 | Afternoon | 3 | Matthew Clement |
| Numerical Analysis | Engineering & IT | MAT3008 | 18066 | Morning | 3 | Se-Jin YOOK |
| Outbreak | Social Sciences & Communication | ISS1230 | 18067 | Afternoon | 3 | Susan Carson |
| Pilates | E-Sports, Arts & Sports | DAN1037 | 18069 | Evening | 2 | Minkyung Hwang |
| Pilates | E-Sports, Arts & Sports | DAN1037 | 18068 | Morning | 2 | Kyuounghwa Jung |
| Project Management | Engineering & IT | APS4008 | 18011 | Morning | 3 | Changwook Kang |
| R Programming | Engineering & IT / Business & Economics / Mathematics | ISS1231 | 18012 | Afternoon | 3 | Hyunoo Shim |
| Racket Sports | E-Sports, Arts & Sports | ISS1213 | 18013 | Evening | 2 | Jonghee Kim |
| Reading in Science Fiction | Korean Studies & Language | CUL6102 | 18014 | Evening | 3 | LUKE ALLUM |
| Research Project | Engineering & IT | ISS1117 | By arrangement | 3 | More info on HISS | |
| Seminar: Media Industry in Korea | Social Sciences & Communication | ISS1006 | 18002 | Morning | 3 | Changhee Chun |
| Social Psychology K-pop Edition | Social Sciences & Communication | ISS1233 | 18003 | Morning | 3 | Tracie Stewart |
| Startup Strategy with Real Startups | Business & Economics | ISS1235 | 18005 | Evening | 3 | Tae Jun Bae |
| Step by Step: Introduction to Line Dance | E-Sports, Arts & Sports | ISS1226 | 18006 | Afternoon | 2 | Hyunjin Kim |
| Strategic Management | Business & Economics | BUS4019 | 18007 | Morning | 3 | Tae Jun Bae |
| Understanding a Visual Language in Media | Social Sciences & Communication | ISS1004 | 18008 | Afternoon | 3 | Changhee Chun |
| Visual Language of Korea | E-Sports, Arts & Sports | ISS1216 | 18009 | Evening | 3 | Ellie Kyung Ran Huh |
| Weight Training | E-Sports, Arts & Sports | CUL6056 | 18010 | Morning | 2 | Ara Cho |
FAQ
Most Asked Questions
Q. How many courses can I take during HYLION?
Most students choose 2–3 courses, depending on their workload and home university requirements.
Q. Do I have to take a Korea or East Asia–related course?
Q. When are classes held during the week?
You can combine morning, afternoon, and evening classes as long as the schedules do not overlap.
Q. How does course registration work for HYLION students?
Course registration is done online and follows a first-come, first-served system, so popular classes may fill up quickly.
Q. Will my HYLION/HISS credits transfer to my home university?
However, credit transfer is always decided by your home university, so you should check with your academic advisor or study abroad office in advance.